TNT must be pleased. They expanded the morning syndicated reruns of SPN from 1 hour to 2 hours this past week. Apparently anything over 750,000 in the mornings is looked upon very favorably. From Douglas at pifeedback.com
Here's the rundown of "Supernatural" reruns on TNT did in the ratings for the weekdays of March 15-19, 2010 & March 22-26, 2010:
Monday, March 15, 2010 @ 10am: 766,000 viewers
Tuesday, March 16, 2010 @ 10am: 861,000 viewers
Wednesday, March 17, 2010 @ 10am: 844,000 viewers
Thursday, March 18, 2010 @ 10am: 914,000 viewers
Friday, March 19, 2010 @ 10am: 807,000 viewers
Monday, March 22, 2010 @ 10am: 1,145,000 viewers
Monday, March 22, 2010 @ 11am: 1,008,000 viewers
Tuesday, March 23, 2010 @ 10am: 979,000 viewers
Tuesday, March 23, 2010 @ 11am: 835,000 viewers
Wednesday, March 24, 2010 @ 10am: 915,000 viewers
Wednesday, March 24, 2010 @ 11am: 838,000 viewers
Thursday, March 25, 2010 @ 10am: 836,000 viewers
Thursday, March 25, 2010 @ 11am: 824,000 viewers
Friday, March 26, 2010 @ 10am: 888,000 viewers
Friday, March 26, 2010 @ 11am: 879,000 viewers
Melrose Place only got 1.05 million its last prime time (new episode) viewing. Monday morning's rerun beat that.
Oh yes, the teen and adult slut shows are such good formula.
Here's the rundown of "Supernatural" reruns on TNT did in the ratings for the weekdays of March 15-19, 2010 & March 22-26, 2010:
Monday, March 15, 2010 @ 10am: 766,000 viewers
Tuesday, March 16, 2010 @ 10am: 861,000 viewers
Wednesday, March 17, 2010 @ 10am: 844,000 viewers
Thursday, March 18, 2010 @ 10am: 914,000 viewers
Friday, March 19, 2010 @ 10am: 807,000 viewers
Monday, March 22, 2010 @ 10am: 1,145,000 viewers
Monday, March 22, 2010 @ 11am: 1,008,000 viewers
Tuesday, March 23, 2010 @ 10am: 979,000 viewers
Tuesday, March 23, 2010 @ 11am: 835,000 viewers
Wednesday, March 24, 2010 @ 10am: 915,000 viewers
Wednesday, March 24, 2010 @ 11am: 838,000 viewers
Thursday, March 25, 2010 @ 10am: 836,000 viewers
Thursday, March 25, 2010 @ 11am: 824,000 viewers
Friday, March 26, 2010 @ 10am: 888,000 viewers
Friday, March 26, 2010 @ 11am: 879,000 viewers
Melrose Place only got 1.05 million its last prime time (new episode) viewing. Monday morning's rerun beat that.
Oh yes, the teen and adult slut shows are such good formula.
I can't figure you out, Star Trek Watcher. I've seen Life Unexpected. It's not a teen slut show and I wasn't including it in my rant. It has its charm and bits of very good writing. I've also seen Gossip Girl. It's very much included. There isn't a broad brush dirty enough. I've never seen such a stupid show. I'd hardly call Jim Beaver, Kurt Fuller, Richard Speight Jr. and Roger Aaron Brown's Joshua cute young teens inhabiting cute young teen B stories. Blair and Serena they are not. 