Then you'll miss about 70 % of the context on any given @Guy Gardener post..I've actually never read one.
Then you'll miss about 70 % of the context on any given @Guy Gardener post..I've actually never read one.
I've actually never read one.
I'm just not a comic book guy. When it comes to visual medium, I prefer film mostly.Then you'll miss about 70 % of the context on any given @Guy Gardener post..
I'm just not a comic book guy. When it comes to visual medium, I prefer film mostly.
Explain.They make comic books without pictures.
Explain.
Not a comic book and not an explanation. Are you saying there are Spider-Man novels?"Books".
Not a comic book and not an explanation. Are you saying there are Spider-Man novels?![]()
What is the appeal? I saw some reruns of the 90's cartoon as a kid, but my proper introduction was via the 2002 film, so for me, Spider-Man has mostly been a "movie thing."
Subjective, I'm not a fan, I don't see Spider-Man as a franchise as "something awesome."What is the appeal of "something awesome"?
Including GuyNo one ever knows what Guy is talking about.![]()
The Spider-adjacentverse.The Kraven director is practially begging people to go see the movie.
https://www.ign.com/articles/kraven...ance-after-sonys-spider-man-universe-missteps
You know a franchise is in serious trouble when they're this desperate to get people to actually go see the next movie.
Well, Venom continues to be utterly critic-proof having cleared 300m at the box office which means everything it makes from now on is pure profit.
In fact it's now the 13th highest grossing movie of the year and should end up safely in the Top 10.
https://variety.com/2024/film/box-o...-juror-no-2-opens-internationally-1236198946/
1 | Inside Out 2 | $652,980,194 | 4,440 | $154,201,673 | 23.6% | 4,440 | Jun 14 | - | Walt Disney Studios Motion Pictures |
2 | Deadpool & Wolverine | $636,745,858 | 4,330 | $211,435,291 | 33.2% | 4,210 | Jul 26 | - | Walt Disney Studios Motion Pictures |
3 | Despicable Me 4 | $361,004,205 | 4,449 | $75,009,210 | 20.8% | 4,428 | Jul 3 | - | Universal Pictures |
4 | Beetlejuice Beetlejuice | $294,091,917 | 4,575 | $111,003,345 | 37.7% | 4,575 | Sep 6 | - | Warner Bros. |
5 | Dune: Part Two | $282,144,358 | 4,074 | $82,505,391 | 29.2% | 4,071 | Mar 1 | - | Warner Bros. |
6 | Twisters | $267,762,265 | 4,170 | $81,251,415 | 30.3% | 4,151 | Jul 19 | - | Universal Pictures |
7 | Godzilla x Kong: The New Empire | $196,350,016 | 3,948 | $80,006,561 | 40.7% | 3,861 | Mar 29 | - | Warner Bros. |
8 | Kung Fu Panda 4 | $193,590,620 | 4,067 | $57,989,905 | 30% | 4,035 | Mar 8 | - | Universal Pictures |
9 | Bad Boys: Ride or Die | $193,573,217 | 3,885 | $56,527,324 | 29.2% | 3,885 | Jun 7 | - | Sony Pictures Releasing |
10 | Kingdom of the Planet of the Apes | $171,130,165 | 4,075 | $58,400,788 | 34.1% | 4,075 | May 10 | - | 20th Century Studios |
11 | It Ends with Us | $148,518,266 | 3,839 | $50,016,652 | 33.7% | 3,611 | Aug 9 | - | Sony Pictures Releasing |
12 | The Wild Robot | $140,829,045 | 3,997 | $35,790,150 | 25.4% | 3,962 | Sep 27 | - | Universal Pictures |
13 | A Quiet Place: Day One | $138,930,553 | 3,708 | $52,202,495 | 37.6% | 3,707 | Jun 28 | - | Paramount Pictures |
14 | Venom: The Last Dance | $133,701,079 | 4,131 | $51,012,404 | 38.2% | 4,131 | Oct 25 | - | Sony Pictures Releasing |
15 | Ghostbusters: Frozen Empire | $113,376,590 | 4,345 | $45,004,673 | 39.7% | 4,345 | Mar 22 | - | Sony Pictures Releasing |
16 | Wicked | $112,508,890 | 3,888 | $112,508,890 | 100% | 3,888 | Nov 22 | - | Universal Pictures |
If they were, as you say , "come up with a name that actually applies to these movies", then they would have to label it the Sony-trying-to-suck-up-every-last-dollar-of-profit-from-an-IP-they-don't-own UniverseIt's weird that they keep calling it Sony's Spider-Man Universe even though Spider-Man isn't actually a part of it. I know the characters all come from Spidey comics, but you'd think they would have come up with a name that actually applies to these movies, like Sony's Marvel Universe or just the Venomverse or something like that.
We use essential cookies to make this site work, and optional cookies to enhance your experience.