FINALS
1. NIGHT AT THE MUSEUM II: BATTLE OF THE SMITHSONIAN FOX 4,096 3,067,892 749 n/a 76,728,627
2. TERMINATOR SALVATION WARNER BROS. 3,530 2,875,000 814 n/a 71,879,255
3. ANGELS & DEMONS SONY 3,527 1,943,357 551 -34% 91,641,163
4. STAR TREK PARAMOUNT 4,053 1,801,099 444 -42% 194,828,380
5. X-MEN ORIGINS: WOLVERINE FOX 3,183 568,433 179 -41% 166,381,907
6. DANCE FLICK PARAMOUNT 2,450 521,790 213 n/a 13,804,457
7. GHOSTS OF GIRLFRIENDS PAST WARNER BROS. 2,255 390,000 173 -25% 47,712,599
8. OBSESSED SONY 1,603 162,076 101 -44% 66,676,892
9. MONSTERS VS. ALIENS PARAMOUNT 1,434 131,084 91 -24% 193,972,168
10. 17 AGAIN WARNER BROS. 1,107 98,000 89 -50% 60,802,667
Trek passed Monsters vs. Aliens as the #1 movie of 2009 yesterday.
It dropped about 11% from its Tuesday number, which is on par with Iron Man's 13.2% drop on the comparable day.
Adding in the international total ($91,938,343), the global total is $286,766,723.
1. NIGHT AT THE MUSEUM II: BATTLE OF THE SMITHSONIAN FOX 4,096 3,067,892 749 n/a 76,728,627
2. TERMINATOR SALVATION WARNER BROS. 3,530 2,875,000 814 n/a 71,879,255
3. ANGELS & DEMONS SONY 3,527 1,943,357 551 -34% 91,641,163
4. STAR TREK PARAMOUNT 4,053 1,801,099 444 -42% 194,828,380
5. X-MEN ORIGINS: WOLVERINE FOX 3,183 568,433 179 -41% 166,381,907
6. DANCE FLICK PARAMOUNT 2,450 521,790 213 n/a 13,804,457
7. GHOSTS OF GIRLFRIENDS PAST WARNER BROS. 2,255 390,000 173 -25% 47,712,599
8. OBSESSED SONY 1,603 162,076 101 -44% 66,676,892
9. MONSTERS VS. ALIENS PARAMOUNT 1,434 131,084 91 -24% 193,972,168
10. 17 AGAIN WARNER BROS. 1,107 98,000 89 -50% 60,802,667
Trek passed Monsters vs. Aliens as the #1 movie of 2009 yesterday.
It dropped about 11% from its Tuesday number, which is on par with Iron Man's 13.2% drop on the comparable day.
Adding in the international total ($91,938,343), the global total is $286,766,723.
Last edited: