Rank. Series (Network) Rating/Share (Viewers Aged 18-49)
1. NFL Sunday Night Football (NBC) 6.0/26 (7,819,000)
2. NFL Thursday Night Football (Fox/NFL) 4.5/22 (5,799,000)
3. NFL Monday Night Football (ESPN) 4.1/21 (5,370,000)
4. The Masked Singer (Fox) 3.2/16 (4,138,000)
5. The Last Dance (ESPN) 2.9/15 (3,811,000)
6. This Is Us (NBC) 2.9/13 (3,713,000)
7. The Bachelor (ABC) 2.4/12 (3,120,000)
8. Grey’s Anatomy (ABC) 2.3/12 (3,028,000)
9. 9-1-1 (Fox) 2.3/11 (2,983,000)
10. Chicago PD (NBC) 2.0/11 (2,605,000)
11. The Walking Dead (AMC) 1.9/8 (2,499,000)
12. Survivor (CBS) 1.9/10 (2,495,000)
13. Chicago Fire (NBC) 1.9/9 (2,480,000)
14. Modern Family (ABC) 1.9/9 (2,473,000)
15. Lego Masters (Fox) 1.9/9 (2,416,000)
16. The Good Doctor (ABC) 1.8/9 (2,386,000)
17. 9-1-1: Lone Star (Fox) 1.8/9 (2,325,000)
18. The Voice (NBC) 1.8/8 (2,308,000)
19. Chicago Med (NBC) 1.7/8 (2,240,000)
20. NCIS (CBS) 1.7/8 (2,207,000)
21. American Idol-Monday (ABC) 1.7/8 (2,183,000)
22. New Amsterdam (NBC) 1.7/9 (2,147,000)
23. Young Sheldon (CBS) 1.6/9 (2,100,000)
24. American Horror Story (FX) 1.6/8 (2,090,000)
25. The Conners (ABC) 1.6/8 (2,086,000)
26. The Voice-Tuesday (NBC) 1.6/8 (2,082,000)
27. A Million Little Things (ABC) 1.6/8 (2,020,000)
28. Station 19 (ABC) 1.5/8 (2,002,000)
29. American Idol (ABC) 1.5/7 (1,974,000)
30. Manifest (NBC) 1.5/8 (1,938,000)