Hey, I'm not holding up to my kids as an example of class behavior. It's simply a refreshing change to see someone that insistent when caught that they themselves are to blame. They are, and nobody else. You just don't see that very much at all.
Might as well look at all of his stats, though:
Code:
Year Team Avg G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1994 SEA 0.204 17 54 4 11 0 0 0 2 3 20 0.241 0.204 0.445
1995 SEA 0.232 48 142 15 33 6 2 5 19 6 42 0.264 0.408 0.672
1996 SEA 0.358 146 601 141 215 54 1 36 123 59 104 0.414 0.631 1.045
1997 SEA 0.300 141 587 100 176 40 3 23 84 41 99 0.350 0.496 0.846
1998 SEA 0.310 161 686 123 213 35 5 42 124 45 121 0.360 0.560 0.919
1999 SEA 0.285 129 502 110 143 25 0 42 111 56 109 0.357 0.586 0.943
2000 SEA 0.316 148 554 134 175 34 2 41 132 100 121 0.420 0.606 1.026
2001 TEX 0.318 162 632 133 201 34 1 52 135 75 131 0.399 0.622 1.021
2002 TEX 0.300 162 624 125 187 27 2 57 142 87 122 0.392 0.623 1.015
2003 TEX 0.298 161 607 124 181 30 6 47 118 87 126 0.396 0.600 0.995
2004 NYY 0.286 155 601 112 172 24 2 36 106 80 131 0.375 0.512 0.888
2005 NYY 0.321 162 605 124 194 29 1 48 130 91 139 0.421 0.610 1.031
2006 NYY 0.290 154 572 113 166 26 1 35 121 90 139 0.392 0.523 0.914
2007 NYY 0.314 158 583 143 183 31 0 54 156 95 120 0.422 0.645 1.067
2008 NYY 0.302 138 510 104 154 33 0 35 103 65 117 0.392 0.573 0.965
I'm not so sure the slugging pct is an indictment, at least by itself.