• Welcome! The TrekBBS is the number one place to chat about Star Trek with like-minded fans.
    If you are not already a member then please register an account and join in the discussion!

Foreign numbers VERY Dissapointing.

We need a serious name that Europeans love, just to cater to that market.

Can anybody from Europe tell us which stars could overcome the lack of attraction to "Trek" over there. Some have been mentioned all ready.
2uyhzit.jpg

:p

These movies shows the power of Tom Hanks internationally.
http://www.boxofficemojo.com/movies/?id=terminal.htm

http://www.boxofficemojo.com/movies/?id=angelsanddemons.htm

That's it, he is our man for XII get him in there, to crank up the international numbers and draw new people around the world into Trek.

Good guy, bad guy wouldn't matter.
 
No doubt Hanks is a very busy man.

The only other actors who are on a par worldwide are Tom Cruise and Will Smith.

Angelina Jolie and Brad Pitt are also up there.
 
Tom Hanks as a rogue Federation Captain/Admiral hell bent on killing Klingons come on :p
 
No doubt Hanks is a very busy man.

The only other actors who are on a par worldwide are Tom Cruise and Will Smith.

Angelina Jolie and Brad Pitt are also up there.
ARGHH please don't tell me I'll have to sit through a movie starring one of those. :klingon: :brickwall:
 
Matt Damon, Russell Crowe, Johnny Depp, George Clooney, Nicholas Cage, Keanu Reeves, Jim Carrey, Leonardo DiCaprio...

Some others who would help in the foreign department :)

For example, The Day the Earth stood still remake with Keanu Reeves made more than Star Trek did overseas despite being universally panned.
 
Ok, here is a table showing where Star Trek performed badly relative to X-Men: Wolverine. The top of the chart is the worst performing country and the bottom shows the best performing country. This should give an indication as to where Trek must improve next time.

Code:
                Star Trek     Wolverine    
Brazil          $1,907,913    $14,135,273   741%
Egypt           $35,420       $205,613      580%
Uruguay         $12,758       $73,958       580%
Lebanon         $16,226       $83,627       515%
Ecuador         $125,886      $636,910      506%
Bolivia         $30,804       $147,666      479%
Venezuela       $568,721      $2,524,914    444%
Argentina       $405,334      $1,725,740    426%
East Africa     $21,800       $89,017       408%
Nigeria         $8,914        $35,043       393%
South Africa    $383,493      $1,322,059    345%
UAE             $326,088      $1,011,233    310%
Mexico          $3,393,639    $10,251,306   302%
Spain           $3,988,532    $11,964,037   300%
Greece          $537,423      $1,546,965    288%
Thailand        $837,278      $2,345,940    280%
Philippines     $776,927      $2,049,825    264%
Bulgaria        $74,566       $188,135      252%
Lithuania       $25,178       $61,702       245%
Malaysia        $960,679      $2,322,754    242%
France          $6,976,214    $16,599,112   238%
Belgium         $1,021,572    $2,342,715    229%
Indonesia       $724,623      $1,642,659    227%
Italy           $3,127,646    $6,945,272    222%
Singapore       $1,195,561    $2,559,609    214%
Peru            $418,859      $867,258      207%
Latvia          $34,542       $67,435       195%
Taiwan          $557,031      $1,062,118    191%
Russia - CIS    $4,121,854    $7,644,722    185%
Poland          $378,279      $685,884      181%
Portugal        $573,825      $1,022,900    178%
Sweden          $1,007,188    $1,765,273    175%
Turkey          $519,562      $906,062      174%
Netherlands     $1,509,031    $2,616,177    173%
Israel          $292,023      $469,490      161%
Hungary         $357,506      $568,367      159%
Romania         $111,455      $176,235      158%
Hong Kong       $1,274,969    $1,911,652    150%
Iceland         $101,352      $126,349      125%
Austria         $1,299,547    $1,573,330    121%
Norway          $1,028,017    $1,242,359    121%
Ukraine         $408,398      $483,429      118%
Australia       $12,650,526   $14,924,362   118%
South Korea     $5,686,001    $6,631,942    117%
Estonia         $42,027       $42,228       100%
New Zealand     $1,817,496    $1,740,515     96%
Finland         $547,328      $499,225       91%
Slovenia        $80,117       $72,458        90%
United Kingdom  $34,296,616   $26,884,047    78%
Germany         $12,777,833   $9,633,797     75%
Croatia         $206,166      $126,524       61%
Czech Republic  $516,679      $287,909       56%
 
Sometimes I wish we could see Canada's numbers individually, rather than lumped in the with the US's. Occasionally a movie will be #1 here and not in the States and they'll advertise it as the "#1 movie in Canada".
 
Ok, here is a table showing where Star Trek performed badly relative to X-Men: Wolverine. The top of the chart is the worst performing country and the bottom shows the best performing country. This should give an indication as to where Trek must improve next time.

Code:
                Star Trek     Wolverine    
Brazil          $1,907,913    $14,135,273   741%
Egypt           $35,420       $205,613      580%
Uruguay         $12,758       $73,958       580%
Lebanon         $16,226       $83,627       515%
Ecuador         $125,886      $636,910      506%
Bolivia         $30,804       $147,666      479%
Venezuela       $568,721      $2,524,914    444%
Argentina       $405,334      $1,725,740    426%
East Africa     $21,800       $89,017       408%
Nigeria         $8,914        $35,043       393%
South Africa    $383,493      $1,322,059    345%
UAE             $326,088      $1,011,233    310%
Mexico          $3,393,639    $10,251,306   302%
Spain           $3,988,532    $11,964,037   300%
Greece          $537,423      $1,546,965    288%
Thailand        $837,278      $2,345,940    280%
Philippines     $776,927      $2,049,825    264%
Bulgaria        $74,566       $188,135      252%
Lithuania       $25,178       $61,702       245%
Malaysia        $960,679      $2,322,754    242%
France          $6,976,214    $16,599,112   238%
Belgium         $1,021,572    $2,342,715    229%
Indonesia       $724,623      $1,642,659    227%
Italy           $3,127,646    $6,945,272    222%
Singapore       $1,195,561    $2,559,609    214%
Peru            $418,859      $867,258      207%
Latvia          $34,542       $67,435       195%
Taiwan          $557,031      $1,062,118    191%
Russia - CIS    $4,121,854    $7,644,722    185%
Poland          $378,279      $685,884      181%
Portugal        $573,825      $1,022,900    178%
Sweden          $1,007,188    $1,765,273    175%
Turkey          $519,562      $906,062      174%
Netherlands     $1,509,031    $2,616,177    173%
Israel          $292,023      $469,490      161%
Hungary         $357,506      $568,367      159%
Romania         $111,455      $176,235      158%
Hong Kong       $1,274,969    $1,911,652    150%
Iceland         $101,352      $126,349      125%
Austria         $1,299,547    $1,573,330    121%
Norway          $1,028,017    $1,242,359    121%
Ukraine         $408,398      $483,429      118%
Australia       $12,650,526   $14,924,362   118%
South Korea     $5,686,001    $6,631,942    117%
Estonia         $42,027       $42,228       100%
New Zealand     $1,817,496    $1,740,515     96%
Finland         $547,328      $499,225       91%
Slovenia        $80,117       $72,458        90%
United Kingdom  $34,296,616   $26,884,047    78%
Germany         $12,777,833   $9,633,797     75%
Croatia         $206,166      $126,524       61%
Czech Republic  $516,679      $287,909       56%

Trek needs to improve a lot in the Latin world. It does well in English speaking countries and quite well in Northern Europe.
 
Star Trek Nemesis to Star Trek XI

Australia - $1,809,302 > $12,650,526 - 699.19% increase
Austria - $735,504 > $1,299,547 - 176.69% increase
Finland - $105,088 > $547,328 - 520.83% increase
France - $265,455 > $6,976,214 - 2628.02% increase
Germany - $8,284,148 > $12,777,833 - 154.24% increase
Italy - $599,287 > $3,127,646 - 521.89% increase
Japan - $564,650 > $5,822,930 - 1031.25% increase
Mexico - $359,224 > $3,393,639 - 944.71% increase
Netherlands - $208,252 > $1,509,031 - 724.62% increase
New Zealand - $259,801 > $1,817,496 - 699.57% increase
Poland - $47,009 > $378,279 - 804.69% increase
South Africa - $31,333 > $383,493 - 1223.93% increase
Spain - $417,737 > $3,988,532 - 954.80% increase
Taiwan - $96,060 > $557,031 - 579.88% increase
UK - $7,628,023 > $34,296,616 - 449.61% increase

Keep in mind XI's budget was about 220% of Nemesis, so anything less than 220% is not good.
 
Ok, here is a table showing where Star Trek performed badly relative to X-Men: Wolverine. The top of the chart is the worst performing country and the bottom shows the best performing country. This should give an indication as to where Trek must improve next time.

Code:
                Star Trek     Wolverine    
Brazil          $1,907,913    $14,135,273   741%
Egypt           $35,420       $205,613      580%
Uruguay         $12,758       $73,958       580%
Lebanon         $16,226       $83,627       515%
Ecuador         $125,886      $636,910      506%
Bolivia         $30,804       $147,666      479%
Venezuela       $568,721      $2,524,914    444%
Argentina       $405,334      $1,725,740    426%
East Africa     $21,800       $89,017       408%
Nigeria         $8,914        $35,043       393%
South Africa    $383,493      $1,322,059    345%
UAE             $326,088      $1,011,233    310%
Mexico          $3,393,639    $10,251,306   302%
Spain           $3,988,532    $11,964,037   300%
Greece          $537,423      $1,546,965    288%
Thailand        $837,278      $2,345,940    280%
Philippines     $776,927      $2,049,825    264%
Bulgaria        $74,566       $188,135      252%
Lithuania       $25,178       $61,702       245%
Malaysia        $960,679      $2,322,754    242%
France          $6,976,214    $16,599,112   238%
Belgium         $1,021,572    $2,342,715    229%
Indonesia       $724,623      $1,642,659    227%
Italy           $3,127,646    $6,945,272    222%
Singapore       $1,195,561    $2,559,609    214%
Peru            $418,859      $867,258      207%
Latvia          $34,542       $67,435       195%
Taiwan          $557,031      $1,062,118    191%
Russia - CIS    $4,121,854    $7,644,722    185%
Poland          $378,279      $685,884      181%
Portugal        $573,825      $1,022,900    178%
Sweden          $1,007,188    $1,765,273    175%
Turkey          $519,562      $906,062      174%
Netherlands     $1,509,031    $2,616,177    173%
Israel          $292,023      $469,490      161%
Hungary         $357,506      $568,367      159%
Romania         $111,455      $176,235      158%
Hong Kong       $1,274,969    $1,911,652    150%
Iceland         $101,352      $126,349      125%
Austria         $1,299,547    $1,573,330    121%
Norway          $1,028,017    $1,242,359    121%
Ukraine         $408,398      $483,429      118%
Australia       $12,650,526   $14,924,362   118%
South Korea     $5,686,001    $6,631,942    117%
Estonia         $42,027       $42,228       100%
New Zealand     $1,817,496    $1,740,515     96%
Finland         $547,328      $499,225       91%
Slovenia        $80,117       $72,458        90%
United Kingdom  $34,296,616   $26,884,047    78%
Germany         $12,777,833   $9,633,797     75%
Croatia         $206,166      $126,524       61%
Czech Republic  $516,679      $287,909       56%

Thanks for that, anybody from Brazil that can answer for their countries poor taste in movies :lol:
 
Sometimes I wish we could see Canada's numbers individually, rather than lumped in the with the US's. Occasionally a movie will be #1 here and not in the States and they'll advertise it as the "#1 movie in Canada".

Canadian numbers are posted every week on this site:

http://www.tribute.ca/movies/boxoffice.asp

One of the posters on the worldofkj box office forum has compiled the top movies of 2009 (so far) in Canadian box office returns (numbers are in Canadian dollars):

http://www.worldofkj.com/forum/view...sid=0dab0aa0e68bf1930d6739f8f2b666e0&start=75

1) 30.34m TRANSFORMERS 2
2) 24.54m STAR TREK
3) 23.86m UP
4) 21.59m HANGOVER
5) 18.32m MONSTERS VS. ALIENS
6) 16.96m WOLVERINE
7) 16.35m A&D
8) 14.16m FAST & FURIOUS
9) 13.98m IA3
10) 13.16m MALL COP
11) 12.71m HP6
12) 12.28m PROPOSAL
13) 11.76m T4
14) 11.52m WATCHMEN
15) 11.28m TAKEN
16) 10.27m HE'S JUST NOT
17) 9.16m I LOVE YOU MAN
18) 8.76m 17 AGAIN
19) 8.37m NIGHT AT MUSEUM 2
20) 8.08m HANNAH MONTANA
 
If you are not already a member then please register an account and join in the discussion!

Sign up / Register


Back
Top