• Welcome! The TrekBBS is the number one place to chat about Star Trek with like-minded fans.
    If you are not already a member then please register an account and join in the discussion!

Box Office Report - Dec 25th-27th

I'm just glad Sherlock Holmes is doing well. That is the movie I want the sequel to.
I don't get the Avatar love. Is it horrid, no, I've seen worse. However, its not this great movie. I don't get people and I like mindless movies sometimes as well this one just isn't it.
 
Wednesday's Top 10 (Domestic):

1. AVATAR (Fox) [3,456 runs] Wed $18.5M (+1) Cume $268.9
2. ALVIN SQUEAKQUEL (Fox) [3,700] Wed $11.8M (-6%) Cume $112M
3. SHERLOCK HOLMES (Warner Bros) [3,626] Wed $9.7M (-5%) Cume $93.5M
4. IT'S COMPLICATED (Warner Bros) [2,887] Wed $4.4M (+3%) Cume $35M
5. PRINCESS & THE FROG (Disney) [3,475] Wed $3.3M (-1%) Cume $73.4M
6. THE BLIND SIDE (Warner Bros) [2,766] Wed $3M (+2%) Cume $193M
7. UP IN THE AIR (Paramount) [1,895] Wed $2.3M (+3%) $30.8M
8. MORGANS? (Sony) [2,718] Wed $1.2M (-1%) Cume $19.1M
9. NINE (The Weinstein Co) [1,412] Wed $1M (-1%) Cume $9M
10. NEW MOON (Summit) [1,593] Wed $1M (+5%) Cume $283.9M

http://www.deadline.com/hollywood
 
If you are not already a member then please register an account and join in the discussion!

Sign up / Register


Back
Top