Showbiz Data:
1. ANGELS & DEMONS SONY 3,527 46,496,357 13,182 46,595,000
2. STAR TREK PARAMOUNT 3,860 43,034,547 11,148 147,645,384
3. X-MEN ORIGINS: WOLVERINE FOX 3,892 14,702,425 3,777 150,993,169
4. GHOSTS OF GIRLFRIENDS PAST WARNER BROS. 3,150 6,653,384 2,112 39,855,222
5. OBSESSED SONY 2,634 4,646,536 1,764 62,626,175
6. 17 AGAIN WARNER BROS. 2,450 3,368,189 1,374 58,363,111
7. MONSTERS VS. ALIENS PARAMOUNT 1,951 3,182,085 1,631 190,733,766
8. SOLOIST, THE DREAMWORKS 2,022 2,402,801 1,188 27,505,154
credit to BOM forums
Great number for Star Trek
1. ANGELS & DEMONS SONY 3,527 46,496,357 13,182 46,595,000
2. STAR TREK PARAMOUNT 3,860 43,034,547 11,148 147,645,384
3. X-MEN ORIGINS: WOLVERINE FOX 3,892 14,702,425 3,777 150,993,169
4. GHOSTS OF GIRLFRIENDS PAST WARNER BROS. 3,150 6,653,384 2,112 39,855,222
5. OBSESSED SONY 2,634 4,646,536 1,764 62,626,175
6. 17 AGAIN WARNER BROS. 2,450 3,368,189 1,374 58,363,111
7. MONSTERS VS. ALIENS PARAMOUNT 1,951 3,182,085 1,631 190,733,766
8. SOLOIST, THE DREAMWORKS 2,022 2,402,801 1,188 27,505,154
credit to BOM forums
Great number for Star Trek
