• Welcome! The TrekBBS is the number one place to chat about Star Trek with like-minded fans.
    If you are not already a member then please register an account and join in the discussion!

Weekend Actuals are In: A&D:46.5, ST:43 million

superdeluxe

Captain
Captain
Showbiz Data:

1. ANGELS & DEMONS SONY 3,527 46,496,357 13,182 46,595,000
2. STAR TREK PARAMOUNT 3,860 43,034,547 11,148 147,645,384
3. X-MEN ORIGINS: WOLVERINE FOX 3,892 14,702,425 3,777 150,993,169
4. GHOSTS OF GIRLFRIENDS PAST WARNER BROS. 3,150 6,653,384 2,112 39,855,222
5. OBSESSED SONY 2,634 4,646,536 1,764 62,626,175
6. 17 AGAIN WARNER BROS. 2,450 3,368,189 1,374 58,363,111
7. MONSTERS VS. ALIENS PARAMOUNT 1,951 3,182,085 1,631 190,733,766
8. SOLOIST, THE DREAMWORKS 2,022 2,402,801 1,188 27,505,154

credit to BOM forums

Great number for Star Trek :D
 
I was one of the ones saying that ST had no shot at taking #1 this weekend, and they were much closer than I had thought!

Although I thought A&D would get in the 50's. Did not think it would only go mid 40's.
 
A&D was 2.5 million from the estimates.
ST stayed roughly the same.

At this point, it is a lock to reach 200 million, 250 is very doable, heck I think it could get to 270-275!
 
From BOM weekend actuals:

1 N Angels & Demons Sony $46,204,168 - 3,527 - $13,100 $46,204,168 $150 1
2 1 Star Trek Par. $43,034,547 -42.8% 3,860 +11 $11,149 $147,645,384 - 2
3 2 X-Men Origins: Wolverine Fox $14,702,425 -44.3% 3,892 -210 $3,778 $150,993,169 $150 3
4 3 Ghosts of Girlfriends Past WB (NL) $6,653,384 -35.1% 3,150 -25 $2,112 $39,855,222 - 3
5 4 Obsessed SGem $4,588,973 -30.0% 2,634 +32 $1,742 $62,610,148 $20 4
6 5 17 Again WB $3,368,189 -20.4% 2,450 -453 $1,375 $58,363,111 - 5
7 8 Monsters Vs. Aliens P/DW $3,182,085 -2.4% 1,951 -234 $1,631 $190,733,766 $175 8
8 7 The Soloist P/DW $2,402,801 -39.2% 2,022 -68 $1,188 $27,505,154 - 4
9 6 Next Day Air Sum. $2,244,878 -45.4% 1,139 +1 $1,971 $7,613,221 - 2
10 9 Earth (2009) BV $1,697,956 -36.3% 1,584 -210 $1,072 $29,088,771 - 4
11 10 Hannah Montana The Movie BV $1,613,180 -26.4% 1,625 -676 $993 $75,985,104 - 6
12 11 Fighting Rog. $1,113,525 -44.6% 1,166 -767 $955 $22,203,795 - 4
13 12 State of Play Uni. $958,400 -50.0% 988 -553 $970 $35,568,970 - 5
14 13 Fast and Furious Uni. $793,805 -36.7% 882 -527 $900 $152,952,195 $85 7
15 21 Rudo Y Cursi SPC $444,000 +110.0% 219 +149 $2,027 $739,000 - 2
16 14 I Love You, Man P/DW $401,520 -20.9% 340 -67 $1,181 $70,686,399 - 9
17 N Management Gold. $375,916 - 212 - $1,773 $375,916 - 1
18 16 Knowing Sum. $337,008 +11.1% 421 +48 $800 $78,836,466 - 9
19 20 Under the Sea 3D WB $277,064 +27.0% 40 - $6,927 $7,763,851 - 14
20 15 Taken Fox $239,966 -46.5% 250 -135 $960 $144,540,399 - 16
 
Well, I can tell you why A&D didn't get to the 50's at our theaters: they were all in the IMAX. :)
 
Last 3 days in IMAX for Star Trek, hope it can do good numbers.

Oddly enough, I think ST will really slump Thursday, but then bounce back Friday through Monday, as people look for a movie to see if T4 and then NatM2 are sold out.

Plus, I think the Tom Hanks crowd will go to Trek.

Trek will still offer a viable choice to the movie-going public.

Then there's me. I'll go. Again. :D
 
A&D isn't getting good reviews or WOM. I suspect it'll drop like a stone this week. Terminator will take #1, NatM2 will take #2, Trek #3, then A&D and then Wolverine.

Wolverine should be all but off the RADAR next weekend.
 
A&D isn't getting good reviews or WOM. I suspect it'll drop like a stone this week. Terminator will take #1, NatM2 will take #2, Trek #3, then A&D and then Wolverine.

Wolverine should be all but off the RADAR next weekend.

Especially since Wolverine should have a big theatre drop going into the weekend.
 
I think it's pretty clear that if things hold up, ST could leapfrog Wolverine in overall earnings.
 
ST has a good shot being in the top 3-4 for total domestic for the summer 09 season.

It actually has a good shot of Top 3 for the year behind Transformers and HP6. This is assuming good legs and that "Avatar" won't be huge.
 
The composition of the crowds on the second weekend suggested that the word of mouth had quite an effect. I expect that will continue, and casual movie goers will keep Trek's business chugging along nicely. I'm particularly thinking of the kind of viewer who might hop into the theater on a hot summer day, or who combine a movie and shopping at the mall. Not much else on the plate for them until Harry Potter.
 
Showbiz Data:

1. ANGELS & DEMONS SONY 3,527 46,496,357 13,182 46,595,000
2. STAR TREK PARAMOUNT 3,860 43,034,547 11,148 147,645,384
3. X-MEN ORIGINS: WOLVERINE FOX 3,892 14,702,425 3,777 150,993,169
4. GHOSTS OF GIRLFRIENDS PAST WARNER BROS. 3,150 6,653,384 2,112 39,855,222
5. OBSESSED SONY 2,634 4,646,536 1,764 62,626,175
6. 17 AGAIN WARNER BROS. 2,450 3,368,189 1,374 58,363,111
7. MONSTERS VS. ALIENS PARAMOUNT 1,951 3,182,085 1,631 190,733,766
8. SOLOIST, THE DREAMWORKS 2,022 2,402,801 1,188 27,505,154

credit to BOM forums

Great number for Star Trek :D
Star Trek's actuals were the same as the estimates while A&D dropped?! This is frakking brilliant! :cool:
 
The composition of the crowds on the second weekend suggested that the word of mouth had quite an effect. I expect that will continue, and casual movie goers will keep Trek's business chugging along nicely. I'm particularly thinking of the kind of viewer who might hop into the theater on a hot summer day, or who combine a movie and shopping at the mall. Not much else on the plate for them until Harry Potter.

I still wonder why they can't 'reserve' a late or midnight showing in IMAX for Trek the way that thing's been performing.

My IMAX won't show it until later on for some reason.
 
If you are not already a member then please register an account and join in the discussion!

Sign up / Register


Back
Top